Chart tools
Three scripts. One is for sale today.
Fractal Model Pro+ is the product. Supply & Demand+ and EMA Cloud Pro are companion scripts still in development and testing; their pages describe planned behavior and neither is included with any plan.
| Fractal Model Pro+ | Supply & Demand+ | EMA Cloud Pro | |
|---|---|---|---|
| Status | For sale · invite-only | In development | In testing |
| Draws | The four-candle model, the close that confirms it, standard-deviation projections, the open-levels ladder, divergence tags, the trade planner, the parent read, and a text monitor. | Confirmed support and resistance price lines, the weekly and monthly opens, and the prior-month high and low. | Four EMA bands (5/12, 8/9, 54/72, 62/64) with a panel that reports each band and the aggregate alignment. |
| Does not draw | Buy or sell signals, order placement, position sizing, or outcome claims. | Zones, entries, or lower-timeframe signals. | Entries, exits, or forecasts. |
| Access | FMP+ Trader plan, $49/month or $499/year. | Not for sale and not included with any plan. Waitlist only. | Not for sale and not included with any plan. Waitlist only. |
| Link | See what it draws | Planned behavior | Planned behavior |
Fractal Model Pro+For sale
Supply & Demand+In development
EMA Cloud ProIn testing
New to breaches and confirmation?
The free lessons explain the rules the indicator follows. No account needed.
All three are analysis tools. None places trades, gives individual advice, or promises an outcome.